Currency | Price | Rise and fall | Markets | Transaction |
---|---|---|---|---|
BTC BTC/USDT | 97218.24 | -0.2923% | Transaction | |
ETH ETH/USDT | 3394.22 | +0.1863% | Transaction | |
ETC ETC/USDT | 26.5281 | +0.3647% | Transaction | |
XRP XRP/USDT | 2.27036 | +0.6548% | Transaction | |
SHIB SHIB/USDT | 2.215E-5 | -0.8505% | Transaction | |
FIL FIL/USDT | 5.0127 | -0.7701% | Transaction | |
DOGE DOGE/USDT | 0.323098 | -1.0823% | Transaction | |
LINK LINK/USDT | 22.6469 | -0.9482% | Transaction | |
BCH BCH/USDT | 459.21 | +1.0852% | Transaction | |
BSV BSV/USDT | 55.0648 | +0.4658% | Transaction | |
ADA ADA/USDT | 0.916592 | -0.4358% | Transaction | |
EOS EOS/USDT | 0.8047 | -1.698% | Transaction | |
TRX TRX/USDT | 0.248599 | +0.9441% | Transaction | |
XMR XMR/USDT | 190.57 | -1.2693% | Transaction | |
ZEC ZEC/USDT | 56.08 | +5.5524% | Transaction | |
LTC LTC/USDT | 103.39 | +2.7223% | Transaction | |
DOT DOT/USDT | 7.1341 | +0.2544% | Transaction | |
ATF atf | 19.375576 | -0.0996% | Transaction | |
AIF aif | 2.457224 | +5.492% | Transaction | |
LPT lpt | 0.071089 | -0.8079% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time